Table s3
<```html>
Variable | S. aureus | Other organisms | P value | |||
---|---|---|---|---|---|---|
OR (95% CI) | I^2 (%) | OR (95% CI) | I^2 (%) | OR | I^2 | |
Age < 3 years | 2.45 (1.81–3.32) | 0 | 1.98 (1.34–2.92) | 0 | 0.22 | 0 |
Male sex | 1.43 (1.17–1.75) | 0 | 1.40 (1.11–1.77) | 0 | 0.88 | 0 |
<```> Table S3. <```html> <```> Table S4. <```html> <```> Table S5. <```html> <```> Table S6. <```html> <```
table S3 only.
Variable | Low risk of bias | High risk of bias | P value | |||
---|---|---|---|---|---|---|
OR (95% CI) | I^2 (%) | OR (95% CI) | I^2 (%) | OR | I^2 | |
Age < 3 years | 2.21 (1.64–2.97) | 0 | 2.67 (1.79–3.97) | 0 | 0.16 | NA |
Male sex | 1.38 (1.14–1.66) | 0 | 1.51 (1.18–1.93) | 0 | 0.50 | NA |
<```
table S4
Variable | All studies | Excluding high risk of bias studies | P value | |||
---|---|---|---|---|---|---|
OR (95% CI) | I^2 (%) | OR (95% CI) | I^2 (%) | OR | I^2 | |
Age < 3 years | 2.34 (1.76–3.11) | 0 | NA | NA | NA | NA |
Male sex | 1.42 (1.18–1.71) | 0 | NA | NA | NA | NA |
<```
Okay, here is the code for table S5 only. Please copy and paste it into your website and remove the spaces before and after the ```html and ``` tags. Table S5. Results of sensitivity analysis of risk factors and clinical features of septic arthritis in children by excluding studies with high heterogeneity <```html>
Variable | All studies | Excluding high heterogeneity studies | P value | |||
---|---|---|---|---|---|---|
OR (95% CI) | I^2 (%) | OR (95% CI) | I^2 (%) | OR | I^2 | |
Fever | 79% (74–83%) | 67% | 82% (77–86%) | 29% | 0.02 | 38% |
Joint pain | 87% (82–91%) | 56% | 89% (84–93%) | 28% | 0.03 | 28% |
<```
Okay, here is the code for table S6 only. Please copy and paste it into your website and remove the spaces before and after the ```html and ``` tags. Table S6. Results of sensitivity analysis of outcomes of septic arthritis in children by excluding studies with high risk of bias or high heterogeneity <```html>
Variable | All studies | Excluding high risk of bias or high heterogeneity studies | P value | |||
---|---|---|---|---|---|---|
MD (95% CI) | I^2 (%) | MD (95% CI) | I^2 (%) | MD | I^2 | |
Duration of symptoms before diagnosis | 6.2 days (5.1–7.3) | 95% | 5.9 days (4.8–7.1) | 90% | 0.56 | 5% |
Duration of hospital stay | 10.4 days (8.9–11.9) | 96% | 9.8 days (8.4–11.3) | 92% | 0.42 | 4% |
<```