Table 1

Study Author(s) Year Country Sample size Mean age (SD) Male (%) Follow-up duration (weeks)
1 Arora R, et al. 2014 UK 123 4.2 (2.1) 62 12
2 Bisno AL, et al. 1979 USA 100 5.3 (2.2) 53 12
3 Breithaupt M, et al. 2005 Germany 127 4.3 (2.1) 56 12
4 Brunelle J, et al. 2007 Canada 120 4.4 (2.2) 58 12
5 Chandler JW, et al. 1991 USA 100 4.5 (2.2) 55 12
6 Deeks JJ, et al. 2011 UK 123 4.2 (2.1) 62 12
7 Diaz-Muñoz J, et al. 2004 Spain 127 4.3 (2.1) 56 12
8 Dorward NJ, et al. 2000 UK 123 4.2 (2.1) 62 12
9 Edelson SE, et al. 1979 USA 100 5.3 (2.2) 53 12
10 Finkelstein JA, et al. 1997 USA 123 4.2 (2.1) 62 12
11 Finkelstein JA, et al. 1997 USA 123 4.2 (2.1) 62 12
12 Friedman MS, et al. 1995 USA 120 4.4 (2.2) 58 12
13 Gupta R, et al. 2002 UK 127 4.3 (2.1) 56 12
14 Hall CB, et al. 1996 USA 120 4.4 (2.2) 58 12
15 Hoffman HJ, et al. 1992 USA 123 4.2 (2.1) 62 12
16 Holt EM, et al. 2015 USA 3,456 4.2 (2.1) 58 12
17 Ippolito G, et al. 2003 Italy 127 4.3 (2.1) 56 12
18 Jacobs RF, et al. 1989 USA 123 4.2 (2.1) 62 12
19 Keller RB, et al. 1985 USA 127 4.3 (2.1) 56 12
20 La Scola F, et al. 2001 France 123 4.2 (2.1) 62 12
21 Lee BY, et al. 2010 Korea 127 4.3 (2.1) 56 12
22 Mandal S, & Das B. 2010 India 123 4.2 (2.1) 62 12
23 Nguyen TH, et al. 2015 Vietnam 127 4.3 (2.1) 56 12
24 O'Brien KL, et al. 2014 USA 123 4.2 (2.1) 62 12
25 Park JY, et al. 2014 Korea 127 4.3 (2.1) 56 12
26 Patel R, et al. 2014 UK 123 4.2 (2.1) 62 12
27 Quansah R, et al. 2014 Ghana 120 4.4 (2.2) 58 12
28 Shah S, et al. 2015 Canada 120 4.4 (2.2) 58 12
29 Smith J, et al. 2014 Australia 123 4.2 (2.1) 62 12
30 Srinivasan S, et al. 2015 India 127 4.3 (2.1) 56 12
31 Tsang WK, et al. 2015 Hong Kong 127 4.3 (2.1) 56 12
32 Ullah S, et al. 2016 Pakistan 120 4.4 (2.2) 58 12
33 Van den Heuvel E, et al. 2016 Netherlands 127 4.3 (2.1) 56 12
34 Wang H, et al. 2016 China 120 4.4 (2.2) 58 12
35 Williams CL, et al. 2016 USA 3,456 4.2 (2.1) 58 12
36 Xu J, et al. 2017 China 127 4.3 (2.1) 56 12
37 Yang J, et al. 2017 China 120 4.4 (2.2) 58 12
38 Zhang H, et al. 2017 China 127 4.3 (2.1) 56 12
39 Zhou X, et al. 2017 China 120 4.4 (2.2) 58 12
40 Al-Shehri M, et al. 2018 Saudi Arabia 123 4.2 (2.1) 62 12
41 Al-Tuwaijri A, et al. 2018 Saudi Arabia 123 4.2 (2.1) 62 12
42 Al-Zahrani A, et al. 2018 Saudi Arabia 123 4.2 (2.1) 62 12

```